2010 Midweek Dive Programme - for small groups and individuals

Dives

Each day consists of 2 dives plus two course lunch. Anything of 50m or more is one dive and lunch. Tea, coffee and hot chocolate is also served.

Prices

Midweek dives are £48 per person.

Offshore dives (anything more than 18miles out) are increasing to  £55pp

Weekend charters are £480 a day.

(Prices at 01/1/12 - subject to further cost increases)

Parking

Parking is available from £1.70 per day at the top of the hill and 3 day permits are available on Monmouth Beach for £8.40.

Accommodation

Bed and Breakfast or other accommodation can be arranged. Breakfast on the morning can also be arranged.

Depth

The depth of the sea bed and the top of wreck is shown in meters.

Requests

If there is a site you wish to dive that is not on the programme, please ask, it could be arranged.

You can also charter the boat on the above or any days to do your own thing or dive a different site

Dives

Date Wreck Seabed Depth Wreck Depth Cost

March 2012
3rd March Bay Gitano 20m 17m
4th March St Dunstan 30m 25m
10th March Gibel Hamman 32m 26m
11th March HMS M2 34m 29m
17th March HMS Landrail 35m 29m
18th March St Dunstan 30m 25m
24th March Ailsa Craig 35m 30m
25th March Moidart 35m 30m
31st March Radaas 30m 25m

April 2012
1st April Pomeranian 35m 30m
2nd April HMS M2 34m 29m
3rd April St Dunstan 30m 25m
4th April Gibel Hamman 32m 26m
5th April Salsette 45m 33m
10th April Frognor 35m 30m
11th April HMS Sidon 35m 30m
12th April HMS Empress of India 45m 30m hull
13th April Ailsa Craig 35m 30m
16th April Gibel Hamman and St Dunstan <32
17th April East Tennants Reef and Bay Gitano 28m
18th April Moidart 35m 30m
19th April S.S.Minerva 45m 38m
20th April Chateau Yquem 45m 38m
23rd April Frognor 35m 30m
24th April HMS Buccaneer 45m 38m
25th April UB 74 37m 33m
26th April Ursa 47m 40m
27th April St Dunstan 30m 25m
30th April HMS Landrail 35m 29m

May 2012
1st May Salsette 45m 33m
2nd May HMS M2 34m 29m
3rd May Isbjorn 56m 47m £55
4th May Pomeranian 35m 30m
8th May HMS P555 42m 36m
9th May HMS Sidon 35m 30m
10th May Broomhill 50m 40m
11th May St Dunstan 30m 25m
14th May Moidart 35m 30m
15th May H.M.S. Clyde 40m 35m
16th May HMS M2 34m 29m
17th May HMS Empress of India 45m 30m hull
18th May Ailsa Craig 35m 30m
21st May Avalanche 52m 47m £55
22nd May Anworth 37m 32m
23rd May Salsette 45m 33m
24th May Grane 45m 38m
25th May HMS Buccaneer 47m 38m
31st May HMS P555 42m 36m

June 2012
1st June Bay Gitano/ Scallops Max 25m
6th June Ursa 47m 40m
7th June Broomhill 50m 40m
8th June Salsette 45m 33m
11th June Radaas 30m 25m
12th June Pomeranian 35m 30m
13th June Frognor 35m 30m
14th June HMS Boadicea 52m 46m
15th June HMS M2 34m 29m
18th June HMS Sidon 35m 30m
19th June HMS P555 42m 36m
20th June Isbjorn 60m 50m £55
21st June Rotorura 58m 48m £55
22nd June Chateau Yquem 45m 38m
25th June Scenic/Food/Scallops <30
26th June Pomeranian 35m 30m
27th June St Dunstan 30m 25m
28th June HMS Landrail 35m 29m
29th June Salsette 45m 33m

July 2012
2nd July Ailsa Craig 35m 30m
3rd July HMS Clyde 40m 35m
4th July L H Carl 56m 47m £55
5th July Algarve 57m 50m
6th July HMS Empress of India 45m 30m hull
9th July Radaas 30m 25m
10th July St Dunstan 30m 25m
11th July Moidart 35m 30m
12th July Ursa 47m 40m
13th July LST 531 54m 48m £55
16th July Gibel Hamman and Ailsa Craig <32m 26/30m
17th July HMS Sidon 35m 30m
18th July Trito 58m 50m £55
19th July Salsette 45m 33m
20th July Broomhill 50m 40m
23rd July WH Dwyer 60m 50m £55
24th July HMS Harstad 60m 50m £55
25th July Moidart 35m 30m
26th July Radaas 30m 25m
27th July HMS Sidon 35m 30m
30th July HMS M2 34m 29m
31st July Scallops and Bay Gitano 27m max

August 2012
1st August S.S. Minerva 45m 38m
2nd August HMS Buccaneer 47m 38m
3rd August UB 74 37m 33m
6th August Pomeranian 35m 30m
7th August Grane 45m 38m
8th August Scenic / Photography trip-Saw Tooth Ledges 30m max
9th August Radaas 30m 25m
10th August Salsette 45m 33m
13th August HMS M2 34m 29m
14th August St Dunstan 30m 25m
15th August Moidart 35m 30m
16th August HMS P555 42m 36m
17th August HMS Empress of India 45m 30mhull
20th August Isbjorn 60m 50m £55
21st August HMS Delight 62m 50m £55
22nd August Unknown poss Bamse 52m 45m £55
23rd August Scallops and a wreck Max 27m
24th August HMS Sidon 35m 30m
28th August HMS M2 34m 29m
29th August Ursa 47m 40m
30th August HMS Landrail 35m 29m
31st August Salsette 45m 33m

September 2012
3rd September Chorley 60m 49m £55
4th September Frognor 35m 30m
5th September Grane 45m 38m
6th September Pomella 60m 50m £55
7th September HMS M2 34m 29m
10th September Minerva 45m 38m
11th September Anworth 37m 32m
12th September HMS Landrail 35m 29m
13th September Ailsa Craig 35m 30m
14th September HMS Empress of India 45m 30m hull
17th September Ull 50m 40m
18th September Grane 45m 38m
19th September Gorizia aka Glenmount 57m 50m £55
20th September HMS Sidon 35m 30m
21st September Chateau Yquem 45m 38m
24th September Greta C 60m 50m £55
25th September Bokn 57m 50m £55
26th September HMS M2 34m 29m
27th September Minerva 45m 38m
28th September HMS Landrail 35m 29m

October 2012
1st October Broomhill 50m 40m
2nd October Pomeranian 35m 30m
3rd October HMS Buccaneer 47m 38m
4th October Ursa 47m 40m
5th October Salsette 45m 33m
8th October Pomeranian 35m 30m
9th October Scenic / Scallops Max 25m
10th October Radaas 30m 25m
11th October HMS M2 34m 29m
12th October St Dunstan 30m 25m
15th October HMS Landrail 35m 29m
16th October HMS Clyde 40m 35m
17th October Frognor 35m 30m
18th October Grane 45m 38m
19th October Ursa 47m 40m
22nd October Moidart 35m 30m
23rd October Isbjorn 60m 50m £55
24th October Salsette 45m 33m
25th October St Dunstan 30m 25m
26th October HMS M2 34m 29m
29th October Frognor 35m 30m
30th October HMS Empress of India 45m 30m hull
31st October Chateau Yquem 45m 38m