|
Diving plans for wrecks in Lyme Bay Dorset Devon UK Wreck diving on Blue Turtle. Diving wrecks in Lyme Bay, Dorset, Devon, South West, UK. Lyme Bay, Dorset Devon South West, UK wrecks for diving. |
|
| DIVES | Each day consists of 2
dives plus two course lunch. Anything of 50m or more is one dive and lunch. |
| PRICES | The cost is £43 per
person unless otherwise stated (*). Prices ruling at 22nd November 2007, changes will be made if there are abnormal cost increases/decreases (such as fuel). |
| ACCOMMODATION | Bed and Breakfast or other
accommodation can be arranged. Breakfast on the morning can also be arranged. |
| DEPTH | The depth of the sea bed and the top of wreck is shown in meters. |
You can also charter the boat on the above or any days to |
|
Click on Month for Programme or SCROLL DOWN |
|||
| DATE | WRECK | Seabed Depth (m) |
Depth to Top of Wreck (m) |
COST (If different) |
| MARCH | ||||
| Friday 14 | St Dunston | 30 | 25 | |
| Thursday 20 | Moidart | 35 | 30 | |
| Friday 28 | HMS Sidon | 35 | 30 | |
| APRIL | Wreck | Seabed Depth (m) |
Depth to Top of Wreck (m) |
COST (If different) |
| Tuesday 1 | HMS Sidon | 35 | 30 | |
| Wednesday 2 | Salsette | 45 | 33 | |
| Thursday 3 | Chateau Yquim | 45 | 38 | |
| Friday 4 | UB 74 | 35 | 30 | |
| Monday 7 | Moidart | 35 | 30 | |
| Tuesday 8 | St Dunston | 30 | 25 | |
| Wednesday 9 | Frognor | 35 | 30 | |
| Thursday 10 | M2 | 34 | 29 | |
| Friday 11 | Ailsa Craig | 35 | 30 | |
| Monday 14 | Minerva | 45 | 38 | |
| Tuesday 15 | Rotorura | 58 | 48 | £45 |
| Wednesday 16 | Chorley | 60 | 50 | £45 |
| Thursday 17 | Grane | 45 | 38 | |
| Friday 18 | Pomeranian | 35 | 30 | |
| Monday 21 | P555 | 42 | 35 | |
| Tuesday 22 | Ursa | 47 | 40 | |
| Wednesday 23 | Broomhill | 50 | 40 | |
| Thursday 24 | Anworth | 37 | 32 | |
| Friday 25 | Empress of India | 45 | 30 hull | |
| Monday 28 | Isbijorn | 60 | 50 | £45 |
| Tuesday 29 | LH Carl | 57 | 48 | £45 |
| Wednesday 30 | HMS Landrail | 35 | 30 | |
| MAY | Wreck | Seabed Depth (m) |
Depth to Top of Wreck (m) |
COST (If different) |
| Thursday 1 | Pomella | 60 | 50 | £45 |
| Friday 2 | Gibel Hamman | 31 | 26 | |
| Tuesday 6 | Buccaneer | 47 | 38 | |
| Wednesday 7 | St Dunston | 30 | 25 | |
| Thursday 8 | Inisinver | 45 | 40 | |
| Friday 9 | Frognor | 35 | 30 | |
| Monday 12 | Moidart | 35 | 30 | |
| Tuesday 13 | Ailsa Craig | 35 | 30 | |
| Wednesday 14 | HMS Delight | 61 | 55 | £45 |
| Thursday 15 | Nyasaland | 60 | 50 | £45 |
| Friday 16 | Radaas | 35 | 30 | |
| Monday 19 | M2 | 34 | 29 | |
| Tuesday 20 | LST 531 | 57 | 50 | £45 |
| Wednesday 23 | HMS Landrail | 35 | 30 | |
| Thursday 22 | Pomeranian | 35 | 30 | |
| Friday 23 | Salsette | 45 | 33 | |
| Tuesday 27 | Chateau Yquim | 45 | 38 | |
| Wednesday 28 | Lord Stewart | 34 | 25 | |
| Thursday 29 | Trito | 58 | 50 | £45 |
| Friday 30 | Empress of India | 45 | 30 hull | |
| JUNE | Wreck | Seabed Depth (m) |
Depth to Top of Wreck (m) |
COST (If different) |
| Monday 2 | Grane | 45 | 38 | |
| Tuesday 3 | Algarve | 57 | 50 | £45 |
| Wednesday 4 | HMS Sidon | 35 | 30 | |
| Thursday 5 | Minerva | 45 | 38 | |
| Friday 6 | Ursa | 47 | 40 | |
| Monday 9 | Glenmount | 58 | 50 | £45 |
| Tuesday 10 | Moidart | 35 | 30 | |
| Wednesday 11 | Ailsa Craig | 35 | 30 | |
| Thursday 12 | Romsdalon | 60 | 50 | £45 |
| Friday 13 | Bayonne | 61 | £45 | |
| Monday 16 | Pomeranian | 35 | 30 | |
| Tuesday 17 | Borgund 1 | 50 | 40 | |
| Wednesday 18 | HMS Landrail | 35 | 30 | |
| Thursday 19 | Frognor | 35 | 30 | |
| Friday 20 | P555 | 42 | 35 | |
| Monday 23 | Unknown | 55 | 48 | £45 |
| Tuesday 24 | St Dunston | 30 | 25 | |
| Wednesday 25 | Gibel Hammam | 31 | 26 | |
| Thursday 26 | Chateau Yquim | 45 | 38 | |
| Friday 27 | Salsette | 45 | 33 | |
| Monday 30 | Empress of India | 45 | 30 | |
| JULY | Wreck | Seabed Depth (m) |
Depth to Top of Wreck (m) |
COST (If different) |
| Tuesday 1 | Moidart | 35 | 30 | |
| Wednesday 2 | M2 | 34 | 29 | |
| Thursday 3 | UB74 | 35 | 30 | |
| Friday 4 | Frognor | 35 | 30 | |
| Monday 7 | Ailsa Craig | 35 | 30 | |
| Tuesday 9 | St Dunston | 30 | 25 | |
| Wednesday 9 | URSA | 47 | 40 | |
| Thursday 10 | Empress of India | 45 | 30(hull) | |
| Friday 11 | Pomeranian | 35 | 30 | |
| Monday 14 | Sidon | 35 | 30 | |
| Tuesday 15 | WH Dwyer | 60 | 50 | £45 |
| Wednesday 16 | Manor | 60 | 50 | £45 |
| Thursday 17 | Anworth | 37 | 32 | |
| Friday 18 | Isbjorn | 56 | 48 | £45 |
| Monday 21 | HMS Landrail | 35 | 30 | |
| Tuesday 22 | Buccaneer | 45 | 38 | |
| Wednesday 23 | Ursa | 47 | 40 | |
| Thursday 24 | Rotorura | 58 | 48 | £45 |
| Friday 25 | ULL | 50 | 40 | |
| Monday 28 | Salsette | 45 | 33 | |
| Tuesday 29 | Memnon | 60 | 50 | £45 |
| Wednesday 30 | Gibel Hamman | 31 | 26 | |
| Thursday 31 | M2 | 34 | 29 | |
| AUGUST | Wreck | Seabed Depth (m) |
Depth to Top of Wreck (m) |
COST (If different) |
| Friday 1 | HMS Sidon | 35 | 30 | |
| Monday 4 | Ailsa Craig | 35 | 30 | |
| Tuesday 5 | Moidart | 35 | 30 | |
| Wednesday 6 | Broomhill | 50 | 40 | |
| Thursday 7 | Trito | 57 | 50 | £45 |
| Friday 8 | St Dunston | 30 | 25 | |
| Monday 11 | HMS Boadicea | 52 | 46 | £45 |
| Tuesday 12 | Avalanche | 52 | 46 | |
| Wednesday 13 | Pomeranian | 35 | 30 | |
| Thursday 14 | Pomella | 60 | 50 | £45 |
| Friday 15 | Lord Hailsham | 58 | 48 | £45 |
| Monday 18 | Frognor | 35 | 30 | |
| Tuesday 19 | P555 | 42 | 35 | |
| Wednesday 20 | Chateau Yquim | 45 | 38 | |
| Thursday 21 | Minerva | 45 | 38 | |
| Friday 22 | M2 | 34 | 29 | |
| Tuesday 26 | Greta c | 60 | 50 | £45 |
| Wednesday 27 | Modavia | 52 | 40 | £45 |
| Thursday 28 | Salsette | |||
| Friday 29 | LH Carl | 56 | 48 | £45 |
| SEPTEMBER | Wreck | Seabed Depth (m) |
Depth to Top of Wreck (m) |
COST (If different) |
| Monday 1 | Grane | 45 | 38 | |
| Tuesday 2 | Ursa | 47 | 40 | |
| Wednesday 3 | HMS Sidon | 35 | 30 | |
| Thursday 4 | UB74 | 35 | 30 | |
| Friday 5 | Moidart | 35 | 30 | |
| Monday 8 | HMS Landrail | 35 | 30 | |
| Tuesday 9 | HMS Delight | 61 | 55 | £45 |
| Wednesday 10 | Chorley | 60 | 50 | £45 |
| Thursday 11 | HMS Harstad | 58 | 48 | £45 |
| Friday 12 | Empress of India | 45 | 30 hull | |
| Monday 15 | Moidart | 35 | 30 | |
| Monday 22 | Ailsa Craig | 35 | 30 | |
| Tuesday 23 | St Dunston | 30 | 25 | |
| Wednesday 24 | Isbijorn | 56 | 46 | £45 |
| Thursday 25 | Salsette | 45 | 33 | |
| Friday 26 | M2 | 34 | 29 | |
| OCTOBER | Wreck | Seabed Depth (m) |
Depth to Top of Wreck (m) |
COST (If different) |
| Wednesday 1 | Frognor | 35 | 30 | |
| Thursday 2 | Chateau Yquim | 45 | 38 | |
| Friday 3 | Moidart | 35 | 30 | |
| Tuesday 7 | Ailsa Craig | 35 | 30 | |
| Wednesday 8 | Moidart | 35 | 30 | |
| Thursday 9 | Rotoarura | 58 | 48 | £45 |
| Friday 10 | WH Dwyer | 60 | 50 | £45 |
| Monday 13 | M2 | 34 | 29 | |
| Wednesday 22 | Salsette | 45 | 33 | |
| Thursday 23 | Double wreck day Gibel hamman / St Dunston |
31 max | 25 | |
| Friday 24 | Uncharted /Unknown | 60 | 50 | £45 |
You can also charter the boat on the above or any days to |
| Diving plans for wrecks in Lyme Bay Dorset Devon UK Wreck diving on Blue Turtle charters of Lyme Regis with Doug Lanfear. Diving wrecks in Lyme Bay, Dorset, Devon, South West, UK. Lyme Bay, Dorset Devon South West, UK wrecks for diving. |